About Us
Funding Summary
CDMRP has managed Congressional appropriations totaling $20.3 Billion in the following areas and fiscal years through FY25.
| Programs Managed by CDMRP | FY | Appropriation ($M) |
|---|---|---|
| Alcohol and Substance Use Disorders | 2014-19, 21-24 | $40.0 |
| Amyotrophic Lateral Sclerosis | 2007, 09-25 | $309.4 |
| Arthritis | 2024 | $10.0 |
| Autism | 2007-24 | $164.4 |
| Bone Marrow Failure | 2008-24 | $71.6 |
| Breast Cancer - Total | 1992-25 | $4,550.3 |
| Breast Cancer
Breast Cancer Research Semipostal |
1992-25 1999-24 |
$4,521.3 $29 |
| Chronic Myelogenous Leukemia | 2002-06 | $22.1 |
| Chronic Pain Management | 2019-23 | $70.0 |
| Combat Readiness-Medical | 2019-24 | $55.0 |
| Defense Women's Health | 1995 | $40.0 |
| Deployment Related Medical | 2008 | $101.9 |
| DOD/VA | 1999-00 | $6.8 |
| Duchenne Muscular Dystrophy | 2011-25 | $92.1 |
| Epilepsy | 2015-24 | $97.5 |
| Genetic Studies of Food Allergies | 2009-10 | $4.4 |
| Glioblastoma | 2024 | $10.0 |
| Gulf War Illness | 2006, 08-21 | $236.0 |
| Hearing Restoration | 2017-24 | $70.0 |
| Institutionally Based Programs | 1995-10 | $486.3 |
| Joint Warfighter Medical | 2013-24 | $519.0 |
| Kidney Cancer | 2017-24 | $285.0 |
| Lung Cancer | 2009-24 | $245.5 |
| Lupus | 2017-24 | $65.0 |
| Melanoma | 2019-25 | $220.0 |
| Military Burn | 2014-25 | $108.0 |
| Multiple Sclerosis | 2009-24 | $153.1 |
| Myeloproliferative Disorders | 2004 | $4.3 |
| National Prion | 2002 | $42.5 |
| Neurofibromatosis | 1996-24 | $452.9 |
| Neurotoxin Exposure Treatment Parkinson's | 2014-21 | $128.0 |
| Orthotics and Prosthetics Outcomes | 2014-23 | $125.0 |
| Osteoporosis | 1995 | $5.0 |
| Ovarian Cancer | 1997-25 | $556.5 |
| Pancreatic Cancer | 2020-24 | $66.0 |
| Parkinson's | 2022-24 | $48.0 |
| Alzheimer's | 2014-25 | $174.0 |
| Peer Reviewed Cancer | 2009-25 | $1,174.8 |
| Peer Reviewed Medical | 1999-06, 08-25 | $4,340.7 |
| Peer Reviewed Orthopaedic | 2009-24 | $548.5 |
| Prostate Cancer | 1997-25 | $2,445.0 |
| Rare Cancers | 2020-25 | $95.0 |
| Reconstructive Transplant | 2015-24 | $123.0 |
| Scleroderma | 2020-21 | $10.0 |
| Spinal Cord Injury | 2009-24 | $477.9 |
| Tick-Borne Disease | 2016-24 | $55.0 |
| Toxic Exposures | 2022-25 | $105.0 |
| Traumatic Brain Injury/Psychological Health1 | 2007, 21-24 | $1,001.0 |
| Tuberous Sclerosis Complex | 2002-06, 08-24 | $121.0 |
| Vision | 2013-24 | $188.9 |
| TOTALS >>> | $20,321.3 | |
Application Summary
CDMRP has reviewed over 159,433 research proposals and funded 22,456 awards providing over $19.7 Billion in research funding to organizations throughout the world as a result of appropriations through FY24. Below is a summary of those efforts by program.
| Programs Managed by CDMRP | Fiscal Year | Appropriations Received (in millions) | Applications Received | Applications Funded (1) |
|---|---|---|---|---|
| Alcohol and Substance Use Disorders(1) | 2014-2019, 2021-2024 | $40.0 | 29 | 8 |
| Amyotrophic Lateral Sclerosis | 2007, 2009-2024 | $269.4 | 1,110 | 249 |
| Arthritis | 2024 | $10 | 130 | 12 |
| Autism | 2007-2024 | $164.4 | 1,982 | 237 |
| Bone Marrow Failure | 2008-2024 | $71.6 | 709 | 118 |
| Breast Cancer | 1992-2024 | $4,391.3 | 65,195 | 7,378 |
| Breast Cancer Research Semipostal(2) | 1999-2024 | $28.8 | 0 | 81 |
| Chronic Myelogenous Leukemia | 2002-2007 | $22.1 | 252 | 61 |
| Chronic Pain Management | 2019-2023 | $70.0 | 419 | 65 |
| Combat Readiness Medical Research | 2019-2024 | $55.0 | 465 | 30 |
| Defense Women's Health | 1995 | $40.0 | 559 | 69 |
| Deployment Related Medical | 2008 | $101.9 | 1,094 | 58 |
| DoD/VA | 1999-2000 | $6.8 | 88 | 9 |
| Duchenne Muscular Dystrophy | 2011-2024 | $79.6 | 496 | 97 |
| Epilepsy | 2015-2024 | $97.5 | 462 | 103 |
| Genetic Studies of Food Allergies | 2009-2010 | $4.4 | 60 | 9 |
| Glioblastoma | 2024 | $10.0 | 452 | 18 |
| Gulf War Illness | 2006, 2008-2021 | $236.0 | 744 | 239 |
| Hearing Restoration | 2017-2024 | $70.0 | 290 | 68 |
| Institutionally Based Programs(1) | 1995-2010 | $486.3 | 306 | 501 |
| Joint Warfighter Medical(1) | 2013-2024 | $519.0 | 520 | 100 |
| Kidney Cancer | 2017-2024 | $285.0 | 1,818 | 347 |
| Lung Cancer | 2009-2024 | $245.5 | 5,364 | 460 |
| Lupus | 2017-2024 | $65.0 | 632 | 100 |
| Melanoma | 2019-2024 | $180.0 | 1,318 | 212 |
| Military Burn(1) | 2014-2024 | $98.0 | 374 | 80 |
| Multiple Sclerosis | 2009-2024 | $153.1 | 1,416 | 239 |
| Myeloproliferative Disorders Research | 2004 | $4.3 | 18 | 9 |
| National Prion Research Project | 2002 | $42.5 | 136 | 38 |
| Neurofibromatosis | 1996-2024 | $452.9 | 2,163 | 548 |
| Neurotoxin Exposure Treatment Parkinson's (1) | 2014-2021 | $128.0 | 689 | 158 |
| Orthotics and Prosthetics Outcomes | 2014-2023 | $125.0 | 446 | 100 |
| Osteoporosis | 1995 | $5.0 | 105 | 5 |
| Ovarian Cancer | 1997-2024 | $541.5 | 5,415 | 729 |
| Pancreatic Cancer | 2020-2024 | $66.0 | 497 | 102 |
| Parkinson's | 2022-2024 | $48.0 | 400 | 46 |
| Alzheimer's(1) | 2014-2024 | $159.0 | 1,058 | 195 |
| Peer Reviewed Cancer | 2009-2024 | $1,044.8 | 8,062 | 1,180 |
| Peer Reviewed Medical | 1999-2006, 2008-2024 | $4,190.7 | 21,297 | 2,452 |
| Peer Reviewed Orthopaedic | 2009-2024 | $548.5 | 1,906 | 387 |
| Prostate Cancer | 1997-2024 | $2,370.0 | 22,090 | 3,948 |
| Rare Cancers | 2020-2024 | $77.5 | 1,484 | 162 |
| Reconstructive Transplant | 2015-2024 | $123.0 | 946 | 184 |
| Scleroderma | 2020-2021 | $10.0 | 91 | 21 |
| Spinal Cord Injury | 2009-2024 | $477.9 | 2,072 | 380 |
| Tick-Borne Disease | 2016-2024 | $55.0 | 398 | 62 |
| Toxic Exposures | 2022-2024 | $90.0 | 736 | 82 |
| Traumatic Brain Injury/Psychological Health | 2007, 2021-2024 | $1,001.0 | 1,254 | 297 |
| Tuberous Sclerosis | 2002-2006, 2008-2024 | $121.0.0 | 1,040 | 228 |
| Vision | 2013-2024 | $188.9 | 846 | 172 |
| Miscellaneous | 23 | |||
| Total | $19,671.2 | 159,433 | 22,456 |
(1)Includes awards transitioned to CDMRP with the merger.
(2)Breast Cancer Research Semipostal funds applications received and reviewed by the Breast Cancer Research Program. BCRS contributed to 81 awards; 45 fully funded and 36 partially funded.
Last updated Wednesday, November 5, 2025