About Us
Funding Summary
CDMRP has managed Congressional appropriations totaling $19.7 Billion in the following research areas and fiscal years through FY24.
Programs Managed by CDMRP | FY | Appropriation ($M) |
---|---|---|
Alcohol and Substance Use Disorders | 2014-19, 21-24 | $40.0 |
Amyotrophic Lateral Sclerosis | 2007, 09-24 | $269.4 |
Arthritis | 2024 | $10.0 |
Autism | 2007-24 | $164.4 |
Bone Marrow Failure | 2008-24 | $71.6 |
Breast Cancer - Total | 1992-24 | $4,419.7 |
Breast Cancer
Breast Cancer Research Semipostal |
1992-24 1999-23(2) |
$4,391.3 $28.4 |
Chronic Myelogenous Leukemia | 2002-06 | $22.1 |
Chronic Pain Management | 2019-23 | $70.0 |
Combat Readiness-Medical | 2019-24 | $55.0 |
Defense Women's Health | 1995 | $40.0 |
Deployment Related Medical | 2008 | $101.9 |
DOD/VA | 1999-00 | $6.8 |
Duchenne Muscular Dystrophy | 2011-24 | $79.6 |
Epilepsy | 2015-24 | $97.5 |
Genetic Studies of Food Allergies | 2009-10 | $4.4 |
Glioblastoma | 2024 | $10.0 |
Gulf War Illness | 2006, 08-21 | $236.0 |
Hearing Restoration | 2017-24 | $70.0 |
Institutionally Based Programs | 1995-10 | $486.3 |
Joint Warfighter Medical | 2013-24 | $519.0 |
Kidney Cancer | 2017-24 | $285.0 |
Lung Cancer | 2009-24 | $245.5 |
Lupus | 2017-24 | $65.0 |
Melanoma | 2019-24 | $180.0 |
Military Burn | 2014-24 | $98.0 |
Multiple Sclerosis | 2009-24 | $153.1 |
Myeloproliferative Disorders | 2004 | $4.3 |
National Prion | 2002 | $42.5 |
Neurofibromatosis | 1996-24 | $452.9 |
Neurotoxin Exposure Treatment Parkinson's | 2014-21 | $128.0 |
Orthotics and Prosthetics Outcomes | 2014-23 | $125.0 |
Osteoporosis | 1995 | $5.0 |
Ovarian Cancer | 1997-24 | $541.5 |
Pancreatic Cancer | 2020-24 | $66.0 |
Parkinson's | 2022-24 | $48.0 |
Alzheimer's | 2014-24 | $159.0 |
Peer Reviewed Cancer | 2009-24 | $1,044.8 |
Peer Reviewed Medical | 1999-06, 08-24 | $4,190.7 |
Peer Reviewed Orthopaedic | 2009-24 | $548.5 |
Prostate Cancer | 1997-24 | $2,370.0 |
Rare Cancers | 2020-24 | $77.5 |
Reconstructive Transplant | 2015-24 | $123.0 |
Scleroderma | 2020-21 | $10.0 |
Spinal Cord Injury | 2009-24 | $477.9 |
Tick-Borne Disease | 2016-24 | $55.0 |
Toxic Exposures | 2022-24 | $90.0 |
Traumatic Brain Injury/Psychological Health1 | 2007, 21-24 | $1,001.0 |
Tuberous Sclerosis Complex | 2002-06, 08-24 | $121.0 |
Vision | 2013-24 | $190.0 |
TOTALS >>> | $19,671.8 | |
(2) At this time CDMRP has not received FY24 BC stamp funds
Application Summary
CDMRP has reviewed over 151,475 research proposals and funded 21,479 awards providing over $18.2 Billion in research funding to organizations throughout the world as a result of appropriations through FY23. Below is a summary of those efforts by program.
Programs Managed by CDMRP | Fiscal Year | Appropriations Received (in millions) | Applications Received | Applications Funded (1) |
---|---|---|---|---|
Alcohol and Substance Use Disorders(1) | 2014-2019, 2021-2023 | $36.0 | 20 | 7 |
Amyotrophic Lateral Sclerosis | 2007, 2009-2023 | $229.4 | 948 | 222 |
Autism | 2007-2023 | $149.4 | 1,863 | 220 |
Bone Marrow Failure | 2008-2023 | $64.1 | 665 | 109 |
Breast Cancer | 1992-2023 | $4,241.3 | 64,013 | 7,312 |
Breast Cancer Research Semipostal(2) | 1999-2023 | $28.3 | 0 | 77 |
Chronic Myelogenous Leukemia | 2002-2007 | $22.1 | 252 | 61 |
Chronic Pain Management | 2019-2023 | $70.0 | 419 | 65 |
Combat Readiness Medical Research | 2019-2023 | $50.0 | 406 | 27 |
Defense Women's Health | 1995 | $40.0 | 559 | 69 |
Deployment Related Medical | 2008 | $101.9 | 1,094 | 58 |
DoD/VA | 1999-2000 | $6.8 | 88 | 9 |
Duchenne Muscular Dystrophy | 2011-2023 | $69.6 | 435 | 87 |
Epilepsy | 2015-2023 | $85.5 | 374 | 87 |
Genetic Studies of Food Allergies | 2009-2010 | $4.4 | 60 | 9 |
Gulf War Illness | 2006, 2008-2021 | $236.0 | 744 | 239 |
Hearing Restoration | 2017-2023 | $65.0 | 244 | 60 |
Institutionally Based Programs(1) | 1995-2010 | $486.3 | 306 | 501 |
Joint Warfighter Medical(1) | 2013-2023 | $499.0 | 476 | 92 |
Kidney Cancer | 2017-2023 | $235.0 | 1,531 | 300 |
Lung Cancer | 2009-2023 | $220.5 | 4,992 | 425 |
Lupus | 2017-2023 | $55.0 | 575 | 85 |
Melanoma | 2019-2023 | $140.0 | 999 | 175 |
Military Burn(1) | 2014-2023 | $88.0 | 307 | 76 |
Multiple Sclerosis | 2009-2023 | $133.1 | 1,265 | 209 |
Myeloproliferative Disorders Research | 2004 | $4.3 | 18 | 9 |
National Prion Research Project | 2002 | $42.5 | 136 | 38 |
Neurofibromatosis | 1996-2023 | $427.9 | 2,014 | 524 |
Neurotoxin Exposure Treatment Parkinson's (1) | 2014-2021 | $128.0 | 689 | 158 |
Orthotics and Prosthetics Outcomes | 2014-2023 | $125.0 | 446 | 100 |
Osteoporosis | 1995 | $5.0 | 105 | 5 |
Ovarian Cancer | 1997-2023 | $496.5 | 5,109 | 687 |
Pancreatic Cancer | 2020-2023 | $51.0 | 373 | 78 |
Parkinson's | 2022-2023 | $32.0 | 221 | 32 |
Peer Reviewed Alzheimer's(1) | 2014-2023 | $144.0 | 885 | 181 |
Peer Reviewed Cancer | 2009-2023 | $914.8 | 7,604 | 1,115 |
Peer Reviewed Medical | 1999-2006, 2008-2023 | $3,820.7 | 20,310 | 2,316 |
Peer Reviewed Orthopaedic | 2009-2023 | $518.5 | 1,753 | 372 |
Prostate Cancer | 1997-2023 | $2,260.0 | 21,536 | 3,870 |
Rare Cancers | 2020-2023 | $60.0 | 1,129 | 131 |
Reconstructive Transplant | 2015-2023 | $111.0 | 884 | 168 |
Scleroderma | 2020-2021 | $10.0 | 91 | 21 |
Spinal Cord Injury | 2009-2023 | $437.9 | 1,919 | 353 |
Tick-Borne Disease | 2016-2023 | $48.0 | 353 | 55 |
Toxic Exposures | 2022-2023 | $60.0 | 501 | 58 |
Traumatic Brain Injury/Psychological Health | 2007, 2021-2023 | $826.0 | 1,029 | 234 |
Tuberous Sclerosis | 2002-2006, 2008-2023 | $113.0 | 994 | 217 |
Vision | 2013-2023 | $168.9 | 741 | 153 |
Miscellaneous | 23 | |||
Total | $18,161.7 | 151,475 | 21,479 |
(1)Includes awards transitioned to CDMRP with the merger.
(2)Breast Cancer Research Semipostal funds applications received and reviewed by the Breast Cancer Research Program. BCRS contributed to 77 awards; 45 fully funded and 34 partially funded.
Last updated Wednesday, March 12, 2025