About Us
Funding Summary
CDMRP has managed Congressional appropriations totaling $19.7 Billion in the following research areas and fiscal years through FY24.
Programs Managed by CDMRP | FY | Appropriation ($M) |
---|---|---|
Alcohol and Substance Use Disorders | 2014-19, 21-24 | $40.0 |
Amyotrophic Lateral Sclerosis | 2007, 09-24 | $269.4 |
Arthritis | 2024 | $10.0 |
Autism | 2007-24 | $164.4 |
Bone Marrow Failure | 2008-24 | $71.6 |
Breast Cancer - Total | 1992-24 | $4,419.7 |
Breast Cancer
Breast Cancer Research Semipostal |
1992-24 1999-23(2) |
$4,391.3 $28.4 |
Chronic Myelogenous Leukemia | 2002-06 | $22.1 |
Chronic Pain Management | 2019-23 | $70.0 |
Combat Readiness-Medical | 2019-24 | $55.0 |
Defense Women's Health | 1995 | $40.0 |
Deployment Related Medical | 2008 | $101.9 |
DOD/VA | 1999-00 | $6.8 |
Duchenne Muscular Dystrophy | 2011-24 | $79.6 |
Epilepsy | 2015-24 | $97.5 |
Genetic Studies of Food Allergies | 2009-10 | $4.4 |
Glioblastoma | 2024 | $10.0 |
Gulf War Illness | 2006, 08-21 | $236.0 |
Hearing Restoration | 2017-24 | $70.0 |
Institutionally Based Programs | 1995-10 | $486.3 |
Joint Warfighter Medical | 2013-24 | $519.0 |
Kidney Cancer | 2017-24 | $285.0 |
Lung Cancer | 2009-24 | $245.5 |
Lupus | 2017-24 | $65.0 |
Melanoma | 2019-24 | $180.0 |
Military Burn | 2014-24 | $98.0 |
Multiple Sclerosis | 2009-24 | $153.1 |
Myeloproliferative Disorders | 2004 | $4.3 |
National Prion | 2002 | $42.5 |
Neurofibromatosis | 1996-24 | $452.9 |
Neurotoxin Exposure Treatment Parkinson's | 2014-21 | $128.0 |
Orthotics and Prosthetics Outcomes | 2014-23 | $125.0 |
Osteoporosis | 1995 | $5.0 |
Ovarian Cancer | 1997-24 | $541.5 |
Pancreatic Cancer | 2020-24 | $66.0 |
Parkinson's | 2022-24 | $48.0 |
Peer Reviewed Alzheimer's | 2014-24 | $159.0 |
Peer Reviewed Cancer | 2009-24 | $1,044.8 |
Peer Reviewed Medical | 1999-06, 08-24 | $4,190.7 |
Peer Reviewed Orthopaedic | 2009-24 | $548.5 |
Prostate Cancer | 1997-24 | $2,370.0 |
Rare Cancers | 2020-24 | $77.5 |
Reconstructive Transplant | 2015-24 | $123.0 |
Scleroderma | 2020-21 | $10.0 |
Spinal Cord Injury | 2009-24 | $477.9 |
Tick-Borne Disease | 2016-24 | $55.0 |
Toxic Exposures | 2022-24 | $90.0 |
Traumatic Brain Injury/Psychological Health1 | 2007, 21-24 | $1,001.0 |
Tuberous Sclerosis Complex | 2002-06, 08-24 | $121.0 |
Vision | 2013-24 | $190.0 |
TOTALS >>> | $19,671.8 | |
(2) At this time CDMRP has not received FY24 BC stamp funds
Application Summary
CDMRP has reviewed over 144,100 research proposals and funded 20,385 awards providing over $16.6 Billion in research funding to organizations throughout the world as a result of appropriations through FY22. Below is a summary of those efforts by program.
Programs Managed by CDMRP | Fiscal Year | Appropriations Received (in millions) | Applications Received | Applications Funded (1) |
---|---|---|---|---|
Alcohol and Substance Use Disorders (1) | 2014-2019, 2021-2022 | $32.0 | 18 | 7 |
Amyotrophic Lateral Sclerosis | 2007, 2009-2022 | $189.4 | 872 | 189 |
Autism | 2007-2022 | $134.4 | 1,739 | 205 |
Bone Marrow Failure | 2008-2022 | $56.6 | 620 | 100 |
Breast Cancer | 1992-2022 | $4,091.3 | 62,911 | 7,238 |
Breast Cancer Research Semipostal (2) | 1999-2022 | $27.9 | 0 | 77 |
Chronic Myelogenous Leukemia | 2002-2007 | $22.1 | 252 | 61 |
Chronic Pain Management | 2019-2022 | $55.0 | 329 | 46 |
Combat Readiness Medical Research | 2019-2022 | $45.0 | 324 | 23 |
Defense Women's Health | 1995 | $40.0 | 559 | 69 |
Deployment Related Medical | 2008 | $101.9 | 1,094 | 58 |
DoD/VA | 1999-2000 | $6.8 | 88 | 9 |
Duchenne Muscular Dystrophy | 2011-2022 | $59.6 | 403 | 74 |
Epilepsy | 2015-2022 | $73.5 | 305 | 74 |
Genetic Studies of Food Allergies | 2009-2010 | $4.4 | 60 | 9 |
Gulf War Illness | 2006, 2008-2021 | $236.0 | 744 | 239 |
Hearing Restoration | 2017-2022 | $60.0 | 206 | 55 |
Institutionally Based Programs (1) | 1995-2010 | $486.3 | 306 | 501 |
Joint Warfighter Medical (1) | 2013-2022 | $474.0 | 429 | 81 |
Kidney Cancer | 2017-2022 | $185.0 | 1,247 | 249 |
Lung Cancer | 2009-2022 | $195.5 | 4,689 | 386 |
Lupus | 2017-2022 | $45.0 | 520 | 74 |
Melanoma | 2019-2022 | $100.0 | 781 | 135 |
Military Burn (1) | 2014-2022 | $78.0 | 260 | 71 |
Multiple Sclerosis | 2009-2022 | $113.1 | 1,136 | 178 |
Myeloproliferative Disorders Research | 2004 | $4.3 | 18 | 9 |
National Prion Research Project | 2002 | $42.5 | 136 | 38 |
Neurofibromatosis | 1996-2022 | $402.9 | 1,918 | 500 |
Neurotoxin Exposure Treatment Parkinson's (1) | 2014-2021 | $128.0 | 689 | 158 |
Orthotics and Prosthetics Outcomes | 2014-2022 | $110.0 | 401 | 92 |
Osteoporosis | 1995 | $5.0 | 105 | 5 |
Ovarian Cancer | 1997-2022 | $451.5 | 4,839 | 633 |
Pancreatic Cancer | 2020-2022 | $36.0 | 250 | 55 |
Parkinson's | 2022 | $16.0 | 96 | 15 |
Peer Reviewed Alzheimer's (1) | 2014-2022 | $129.0 | 771 | 169 |
Peer Reviewed Cancer | 2009-2022 | $784.8 | 7,055 | 1,021 |
Peer Reviewed Medical | 1999-2006, 2008-2022 | $3,450.7 | 18,810 | 2,156 |
Peer Reviewed Orthopaedic | 2009-2022 | $488.5 | 1,639 | 355 |
Prostate Cancer | 1997-2022 | $2,150.0 | 21,008 | 3,774 |
Rare Cancer | 2020-2022 | $42.5 | 848 | 98 |
Reconstructive Transplant | 2015-2022 | $99.0 | 811 | 149 |
Scleroderma | 2020-2021 | $10.0 | 91 | 21 |
Spinal Cord Injury | 2009-2022 | $397.9 | 1,763 | 331 |
Tick-Borne Disease | 2016-2022 | $41.0 | 315 | 48 |
Toxic Exposures | 2022 | $30.0 | 242 | 32 |
Traumatic Brain Injury/Psychological Health | 2007, 2021-2022 | $651.0 | 785 | 152 |
Tuberous Sclerosis | 2002-2006, 2008-2022 | $105.0 | 934 | 205 |
Vision | 2013-2022 | $148.9 | 684 | 138 |
Miscellaneous | 23 | |||
TOTALS >>> | $16,637.3 | 144,100 | 20,385 |
*UPDATED: 24 APR 2024
(1)Includes awards transitioned to CDMRP with the merger.
(2)Breast Cancer Research Semipostal funds applications received and reviewed by the Breast Cancer Research Program. BCRS contributed to 77 awards; 45 fully funded and 32 partially funded.
Last updated Wednesday, October 2, 2024