Peer Reviewed Medical
FY22 Discovery Award
The list of Fiscal Year 2022 Peer Reviewed Medical Research Program Discovery Award applications recommended for funding is for informational purposes only. Identification on this list of applications recommended for funding is not intended to either confer a right to funding nor does it guarantee funding. The award of federal funds to support any of these applications is contingent upon successful negotiations and applicable federal policy.
Institution | Principal Investigator |
---|---|
Baylor College of Medicine | Richard Cox |
Bondwell Technologies, LP | Christi Parham |
Boston Children's Hospital | Victor Fattori |
Brigham and Women's Hospital | Vinee Purohit |
Cleveland Clinic Foundation | Christine McDonald |
Columbia University Medical Center | Bongani Mthunzi |
Columbia University Medical Center | Joriene de Nooij |
George Mason University | Remi Veneziano |
HBVtech | Yong-Yuan Zhang |
Henry M. Jackson Foundation | Corey Balinsky |
Henry M. Jackson Foundation | Fereshteh Nugent |
Henry M. Jackson Foundation | Manish Bhomia |
Indiana University Bloomington | Benjamin Landis |
Indiana University Bloomington | Gregory Borschel |
Iowa State University | Rizia Bardhan |
Johns Hopkins University | Craig Jones |
Loma Linda Veterans Association for Research and Education | Kin-Hing Lau |
Louisiana State University Health Sciences Center | Salome Ibba |
Massachusetts General Hospital | Benjamin Medoff |
Mayo Clinic and Foundation | Divyanshu Dubey |
Northern California Institute for Research and Education | Anne Richards |
Oklahoma Medical Research Foundation | Matlock Jeffries |
SUNY Downstate Medical Center | William Chirico |
SUNY Upstate Medical University | Hong Lu |
Temple University | Karim Bahmed |
Texas A&M University System Health Science Center | Lin Zhu |
The Leland Stanford Junior University | Michael Kapiloff |
Thomas Jefferson University | Erin Seifert |
Tor Vergata University of Rome | Katia Auilano |
U.S. Naval Medical Research Unit No. 6 (NAMRU-6) Lima, Peru | Brandon Wilder |
University of Arizona | Frank Duca |
University of California, Los Angeles | Jonathan Kaunitz |
University of Colorado Denver | Ganna Bilousova |
University of Illinois at Chicago | Sang Ging Ong |
University of Kansas Medical Center Research Institute, Inc. | Alan Yu |
University of Kansas Medical Center Research Institute, Inc. | Reena Rao |
University of Miami | Sandra Merscher |
University of Michigan | Caitlin O'Connor |
University of Minnesota Twin Cities | Samuel Dudley |
University of Oklahoma | Rakhi Rajan |
University of Pittsburgh | Emrullah Korkmaz |
University of Queensland | Alpha Yap |
University of Queensland | Emanuele Pelosi |
University of South Carolina | Wenbin Tan |
University of Tennessee Health Science Center | Mohammad Moshahid Khan |
University of Texas Health Science Center at Houston | Agnieszka Czopik |
University of Utah | Yong Lin Kong |
University of Washington | Allessandro Bitto |
University of Washington | Jenny Kanter |
University of Wisconsin-Madison | Cara Westmark |
University of Wisconsin-Madison | Miriam Shelef |
Vanderbilt University | Ronald Emeson |
Vanderbilt University | Sean Davies |
Vanderbilt University Medical Center | Haichun Yang |
Vanderbilt University Medical Center | Ivelin Georgiev |
Vanderbilt University Medical Center | Jeffrey Neul |
Vanderbilt University Medical Center | Michelle Ormseth |
Wake Forest University Health Sciences | Baisong Lu |
Washington University in St. Louis | Maria Garcia Bonilla |
Washington University in St. Louis | Xiaowei Li |
Weill Cornell Medical College | Shawon Debnath |
Yale University | Charles Dela Cruz |
Yale University | Johad Khoury |
Yale University | Zhaoxia Sun |
Last updated Thursday, January 5, 2023